Bareboat Prices in Croatia
. Home
. Magazine
. Yachts
. Specials
. Places - Mediterranean
. Places - World
. Private charters
. Sailing expeditions
. Swan/Oyster charters
. Bareboat charters
. Intelligent cruises
. Maritime culture
. Plan your cruise
. At sea
. Gourmet charters
. Art discovery charters
. People (our crews)
. Library and Sailing TV
. e.mail
. Barche

Bareboat
. Bahia 46
. Bavaria 39
. Bavaria 42
. Bavaria 44
. Bavaria 46
. Bavaria 49
. Bavaria 50
. Beneteau 50
. Cyclades 43
. Cyclades 50.5
. Dufour 455
. Dufour 525
. Elan 434
. Elan 45
. Elan 384
. Gib Sea 51
. Grand Soleil 40
. Grand Soleil 46
. Grand Soleil 50
. Hanse 540
. Lagoon 38
. Lagoon 410
. Lagoon 440
. Lagoon 470
. Lagoon 500
. Ocean Star 51
. Ocean Star 56
. Oceanis 473
. Oceanis 411
. Sun Odyssey 37
. Sun Odyssey 43
. Sun Odyssey 45
. Sun Odyssey 49
. Sun Odyssey 52.2
. Sun Odyssey 54 DS

Crewed

Mediterranean
. Maxi 80 - West Med
. Jongert 70 - West Med
. Southern Wind 72 - Med
. Swan 77 - Med
. Swan 65 - Med
. Kanter 72 - West med
. Briand 62 - East Med
. Oyster 655 - Mediterranean
. Oyster 56 - Med
. Swan 55 - Thyrrenian
. Hanse 540 - Croatia/Sardinia
. Sun Odyssey 54 DS
. Dufour 525 - Sicily and more
. Swan 51 - Med
. Oceanis 51 - Greece
. Oceanis 51 - Thyrrenian
. Oceanis 510 - Ionian Greece
. Grand Soleil 50 - Croatia
. Bavaria 50 - Croatia
. Taswell 49 - Sardinia
. Swan 47 - Thyrrenian
. Privilege 465 - Adriatic
. Grand Soleil 46.3 - Greece
. Nelson 46 - Ionian Greece
. Grand Soleil 46 - Thyrrenian
. Lagoon 440 - Greece/Sicily
. Swan 44 - Provence
. Gib Sea 44 - Sicily
. Grand Soleil 40 - Croatia
. Privilege 12 - Greece
. Oceanis 35 - Provence

. Bavaria 46 - Thyrrenian
. Bavaria 49 - Adriatic
. Jeanneau 47 - Croatia n
. Barberis 56 - Amalfi/Ponza

Antarctica & Patagonia
. Kanter 56
. Custom 15m
. Custom 13 m
. Cigale 16m

Caribbean (Antilles)
. Preles 72
. Catamaran 57
. Jongert 22
. Fountaine Pajot 46
. Moody 44
. Jeanneau 47
. Trimaran - (San Blas)
. Beneteau 50
. Lagoon 500
. Galapagos Catamaran
. Galapagos Schooner

Thailand
. Swan 59
. Swan 55
. Burma charter
. Catamaran

Pacific
. Catamaran 56 - Tahiti
. Lagoon 500 - Bora Bora

Maldives
. Catamaran 46

Brasil
. Ketch 40

 
Contact us if you want to go to sea. Anywhere.
Bareboat prices in Croatia - Pula/Pomer
 
Modello Anno
L
Cabine
Periodi
1.1.-8.5. 9.5.-22.5. 23.5.-19.6 20.6.-31.7. 1.8.-21.8.
3.10.-31.12. 19.9.-2.10. 5.9.-18.9. 22.8.-4.9.
Bavaria 49 2004 15.40 5 2590 3220 3840 4150 4560
Bavaria 46 cruiser 2008 14.4 4 2180 2870 3170 3560 3910
Bavaria 46 cruiser 2008 14.4 4 2180 2870 3170 3560 3910
Elan 45 2001 13.85 4 1730 2190 2550 2780 3230
Bavaria 44 2004 13.95 4 1870 2500 2820 3139.5 3550
Bavaria 44 2002 13.95 4 1730 2190 2550 2780 3230
Bavaria 39 cruiser 2008 12.2 3 1570 1960 2330 2590 2830
Bavaria 38 cruiser 2008 11.72 3 1460 1780 2089.5 2420 2690
Bavaria 38 2004 12.13 3 1360 1620 1960 2250 2560
Bavaria 36 cruiser 2005 11.4 3 1260 1470 1790 2100 2430
Bavaria 36 cruiser 2005 11.4 3 1260 1470 1790 2100 2430
Beneteau Oceanis 361 2001 11.4 3 1160 1340 1670 1960 2290
Bavaria 32 2002 10.3 2 970 1280 1380 1590 1680
Bareboat prices in Croatia - Pula
 
Modello Anno
L
Cabine
Periodi
04.07.-25.07   30.05.-04.07 25.04.-30.05.      till 25.04
25.07.-22.08. 22.08.-05.09.  05.09.-26.09.  26.09.-10.10 from 10.10. on
ARCHAMBAULT 40 04 11.98 3 2900 2500 2300 1950 1700
DUFOUR 50 01 15.22 5 4400 3950 3450 2950 2400
ELAN 431 99 13 4 2900 2700 2300 1900 1400
JEANNEAU 54 DS .06 16.75 5 6700 5800 5100 4600 4000
JEANNEAU 45  .06 13.75 4 3600 3200 2700 2300 2100
JEANNEAU 35 .06 10.75 3 2100 1700 1500 1200 950
Bareboat prices in Croatia - Losinj
 
Modello Anno
L
Cabine
Periodi
01.1.-16.5. 16.5.- 6.6. 6.6.–27.6. 27.6.–18.7. 18.7.–22.8.
10.10.-31.12. 26.9.-10.10. 12.9.-26.9. 22.8.-12.9.
Dufour Gib Sea 51 2003 15,8 m 5+S 2550 3400 3900 4100 4700
Sun Odyssey 49i 2008 14,98 m 4+S 2650 3500 4050 4250 4900
Impression 434 Elan 2007 13.0 m 4+S 1950 2350 2850 3050 3350
Dufour Gib Sea 43 2002 12,8 m 4+S 1600 1950 2400 2750 3050
Beneteau Oceanis 411 1999 12.3 m 4+S 1490 1800 2200 2450 2700
Irwin 43* 1976/2000 14.3 m 3+S 1200 1400 1600 1800 2000
Elan 410 2008 12.3 m 3 + S 1700 1950 2450 2650 2900
Impression 384 Elan 2007 11.3 m 3+S 1500 1750 2200 2400 2600
Y 37 2004 11.1 m 3+S 1350 1500 1800 1900 2200
Sun Odyssey 36i 2008 10,94 m 3+S 1200 1600 1900 2000 2450
Impression 344 Elan 2007 9.9 m 3+S 1150 1300 1600 1800 2000
Elan 340 2007 9.9 m 2+S 1100 1200 1500 1750 1950
Sun Odyssey 32i 2008 9.5 m 2+S 950 1050 1250 1450 1600
 
 
From the Magazine
. Antarctica
. Designers
. Menorca
. Barcolana 08
. News
. Swan 44
3
Favourites
. Specials
. Balearics
. Luxury
. Grand Soleil
. Privilege 465
1
Casting Off?
. Meteo
. Sailing
. Safety
. Culture
. News
4
Related links
 
 
   
SailingCharterWorld | Copyright © Marco Rossi 2008 | All rights reserved | Disclaimer | Phone +39 0322 3930895  | SCW FAQs